Sensor bypass armature Modular BAMa
Your Benefits
- The sensors can be quickly and easily fitted and dismantled thanks to bayonet fittings.
- All parts requiring maintenance can be cleaned very well as they are easy to access without tools.
- Water consumption is minimised to just 5 l/h for flow-dependent sensors under ideal measurement conditions.
- The good particle mobility allows the bypass armature to be used in an even wider range of applications.
- Construction and material permit temperatures of up to 70 °C at a max. pressure of 3 bar, making it even more flexible to use.
- Thanks to higher pressure levels of up to 7 bar at 20 °C, sample water can return to the process, where permitted.
- The BAMa provides numerous options for setting optimum measurement conditions.
Technical Data
Application | Drinking water or similar with sample water drained | Water from Pool & Wellness or similar with sample water returned to process | Industrial water or similar with a solids content and higher temperature and pressure requirements |
Flow through the BAMa fiiting | 5…25 l/h | 20…60 l/h | 20…100 l/h |
Minimum priming pressure without flow limiter and with clean filter, for a total of 9 modules | 0.025 bar | 0.05 bar | 0.5 bar |
Minimum priming pressure with flow limiter and with clean filter, for a total of 9 modules | 1.5 bar | 1.5 bar | 2.0 bar |
Maximum operating pressure | 7.0 bar at 20 °C | 7.0 bar at 20 °C | 7.0 bar at 20 °C |
Maximum operating temperature | 60 °C at 3.5 bar | 60 °C at 3.5 bar | 70 °C at 3.0 bar |
Surrounding temperature | -10…60°C | -10…60°C | -10…60°C |
Particle mobility (proved with non-agglomerating, non-sedimentary model particles) | < 300 µm | < 300 µm | < 1,000 µm |
Bypass fitting type DLG III
To hold 2 sensors (conductivity, Pt 100, pH or ORP sensors) with PG 13.5 screw-in thread plus one sensor with R 1" screw-in thread (amperometric sensors) with integrated stainless steel pin as liquid reference potential.
On the inlet side, the DLG III is equipped with a plastic ball valve for blocking and adjusting the sample water flow.
Material | In-line probe housing: PVC hard Clear cup: Polyamide Ball valve: PVC hard |
Max. pressure | 1.0 bar |
Max. temperature | 55 °C |
Typical applications | Cooling water, slightly contaminated wastewater, turbid water, no sludge. |
| Version | Max. temperature | Order no. |
---|
|
| °C |
|
---|
DLG III A with PVC hose connectors | for PE line Ø 8/5 mm | 55 | 914955 |
DLG III A with flushing connector and PVC hose connection | for PE line Ø 8/5 mm | 55 | 1029096 |
DLG III B with PVC adhesive connectors | for pipe connection Ø 16 DN 10 | 55 | 914956 |
Assembly kit for fitting amperometric sensors | | 55 | 815079 |
DLG Sampling Water Cup
| Order no. |
---|
DLG III sampling water cup with back flush device | 1029095 |
DLG IV Type In-Line Probe Housing
To hold 4 sensors (pH, ORP, Pt 100, conductivity) with PG 13.5 screw-in thread. With integrated stainless steel rod as liquid reference potential. Angle for wall mounting.
Material | In-line probe housing: PVC hard or PP Clear cup: Polyamide |
Max. pressure | 1.0 bar |
Connection for sample water line | Union with d 16/DN 10 insert |
| Version | Max. temperature | Order no. |
---|
|
| °C |
|
---|
DLG IV PP | for Ø 16/DN 10 pipe work connector | 80 | 1005331 |
DLG IV PVC | for Ø 16/DN 10 pipe work connector | 55 | 1005332 |
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.