Dosing Tanks
Capacity 35 – 1,000 l
PE storage tanks produced in a rotation process. ProMinent metering pumps, suction lances and stirrers can all be added. The stackable PE collecting pans are available in matching sizes.
Product description
Anyone who works with chemicals, needs to store them safely. ProMinent dosing tanks are tough and ideal for working with metering pumps.
ProMinent manufactures the robust dosing tanks in a rotation process.
Your benefits
- Environmentally-friendly storage of liquid chemicals
- Robust and durable: stable design in UV-stabilised PE (polyethene)
- Scale for litres and US gallons
- Simple to install: sintered threaded sockets for fixing ProMinent metering pumps and stirrers on storage tanks
- Safe storage: A screw cover closes safely (push-on lid for 35-litre storage tank)
- Flat sides to secure the storage tank.
Application
Natural coloured/transparent PE metering tank
Threaded bush for the dosing pumps | Usable capacity | Dim. D | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | kg | ||
alpha, beta, gamma/ X, Sigma/ 1/ 2/ 3, gamma/ XL | 250 | 650 | 1,100 | 17.5 | 1023175 |
2 x gamma/ X, 2 x Sigma/ 1, 2, 3, 2 x gamma/ XL, 2 x beta | 500 | 820 | 1,215 | 33.0 | 791997 |
2 x gamma/ X, 2 x Sigma/ 1, 2, 3, 2 x gamma/ XL, 2 x beta | 1000 | 1,070 | 1,260 | 51.0 | 1010909 |
2 x gamma/ X, 2 x Sigma/ 1, 2, 3, 2 x gamma/ XL, 2 x beta | 1500 | 1,150 | 1,735 | 80.0 | 1060975 |
without threaded sockets | 35 | 350 | 485 | 3.5 | 791993 |
gamma/ X, beta | 60 | 410 | 590 | 5.0 | 791994 |
alpha, beta, gamma/ X | 100 | 500 | 760 | 7.0 | 1001490 |
alpha, beta, gamma/ X | 140 | 500 | 860 | 9.5 | 791995 |
Natural coloured/transparent PE metering tank
Designed for the installation of a manually operated or electric stirrer.
The 35 – 1,000-litre storage tank have an R 3/4" threaded sleeve (1,500 l: R 1 1/4") for drainage that can be drilled to Ø 10 mm on-site if required. A PE R 3/4" sealing stopper (1,500 l: R 1 1/4") with a seal is screwed in.
Dosing tanks without ProMinent logo are available on request.
Black PE metering tank
For light-sensitive media.
Usable capacity | Order no. |
---|---|
l | |
35 | 791998 |
60 | 791999 |
100 | 1001322 |
140 | 792000 |
250 | 1023176 |
500 | 792002 |
1000 | 1010912 |
1500 | 1060976 |
Blue PE metering tank
Usable capacity | Order no. |
---|---|
l | |
35 | 1003812 |
60 | 1003813 |
100 | 1003814 |
140 | 1003815 |
250 | 1023177 |
500 | 1003817 |
1000 | 1010913 |
1500 | 1060977 |
Yellow PE metering tank
Usable capacity | Order no. |
---|---|
l | |
35 | 1003818 |
60 | 1003819 |
100 | 1003820 |
140 | 1003821 |
250 | 1023178 |
500 | 1003823 |
1000 | 1010914 |
1500 | 1060978 |
Red PE metering tank
Usable capacity | Order no. |
---|---|
l | |
35 | 1003824 |
60 | 1003825 |
100 | 1003826 |
140 | 1003827 |
250 | 1023179 |
500 | 1003829 |
1000 | 1010915 |
1500 | 1060979 |
Natural/transparent PE dosing tank with flat mounting surface
Threaded bush for the dosing pumps | Dim. D | Dim. H | Usable capacity | Weight | Order no. |
---|---|---|---|---|---|
mm | mm | l | kg | ||
without threaded sockets | 410 | 590 | 60 | 5.0 | 1061060 |
without threaded sockets | 500 | 760 | 100 | 7.0 | 1008599 |
without threaded sockets | 650 | 1,100 | 250 | 17.5 | 1061061 |
Your benefits
- 'Natural/transparent PE dosing tank' design without sintered threaded socket
- Level mounting surface for the installation of metering pumps on the storage tank
- Additional installation of a manual or electric stirrer is possible
Made of UV-stabilised polyethene in a stackable design with ProMinent logo. 2 flat sides for fixing the collecting pan.
PE colourless/transparent stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 507 | 565 | 220 | 3.0 | 1010879 |
60 | 607 | 680 | 270 | 4.3 | 1010880 |
100 | 727 | 802 | 320 | 6.5 | 1010881 |
140 | 727 | 811 | 370 | 7.0 | 1010882 |
250 | 807 | 917 | 520 | 11.0 | 1010883 |
500 | 1009 | 1155 | 670 | 16.0 | 1010884 |
Black PE Collecting Pan
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 507 | 565 | 220 | 3.0 | 1010885 |
60 | 607 | 680 | 270 | 4.3 | 1010886 |
100 | 727 | 802 | 320 | 6.5 | 1010887 |
140 | 727 | 811 | 370 | 7.0 | 1010888 |
250 | 807 | 917 | 520 | 11.0 | 1010889 |
500 | 1009 | 1155 | 670 | 16.0 | 1010890 |
PE blue stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 507 | 565 | 220 | 3.0 | 1010891 |
60 | 607 | 680 | 270 | 4.3 | 1010892 |
100 | 727 | 802 | 320 | 6.5 | 1010893 |
140 | 727 | 811 | 370 | 7.0 | 1010894 |
250 | 807 | 917 | 520 | 11.0 | 1010895 |
500 | 1009 | 1155 | 670 | 16.0 | 1010896 |
PE yellow stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 507 | 565 | 220 | 3.0 | 1010897 |
60 | 607 | 680 | 270 | 4.3 | 1010898 |
100 | 727 | 802 | 320 | 6.5 | 1010899 |
140 | 727 | 811 | 370 | 7.0 | 1010900 |
250 | 807 | 917 | 520 | 11.0 | 1010901 |
500 | 1009 | 1155 | 670 | 16.0 | 1010902 |
PE red stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 507 | 565 | 220 | 3.0 | 1010903 |
60 | 607 | 680 | 270 | 4.3 | 1010904 |
100 | 727 | 802 | 320 | 6.5 | 1010905 |
140 | 727 | 811 | 370 | 7.0 | 1010906 |
250 | 807 | 917 | 520 | 11.0 | 1010907 |
500 | 1009 | 1155 | 670 | 16.0 | 1010908 |
An R 3/4" threaded sleeve is moulded on 35 – 500 litre collecting pans for drainage. This sleeve may require drilling (Ø 10 mm) on-site. An R 3/4" PE sealing stopper with a seal is screwed in (accessory part no. 200692).
Natural PE Collecting Pan
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
1000 | 1200 | 1280 | 980 | 34.0 | 740719 |
1500 | 1350 | 1410 | 1,280 | 42.0 | 1060980 |
PE black stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
1000 | 1200 | 1280 | 980 | 34.0 | 740726 |
1500 | 1350 | 1410 | 1,280 | 42.0 | 1060981 |
Downloads for Dosing Tanks
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Overview
Anyone who works with chemicals, needs to store them safely. ProMinent dosing tanks are tough and ideal for working with metering pumps.
ProMinent manufactures the robust dosing tanks in a rotation process.
Your benefits
- Environmentally-friendly storage of liquid chemicals
- Robust and durable: stable design in UV-stabilised PE (polyethene)
- Scale for litres and US gallons
- Simple to install: sintered threaded sockets for fixing ProMinent metering pumps and stirrers on storage tanks
- Safe storage: A screw cover closes safely (push-on lid for 35-litre storage tank)
- Flat sides to secure the storage tank.
Application
Application
Technical Data
Natural coloured/transparent PE metering tank
Threaded bush for the dosing pumps | Usable capacity | Dim. D | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | kg | ||
alpha, beta, gamma/ X, Sigma/ 1/ 2/ 3, gamma/ XL | 250 | 650 | 1,100 | 17.5 | 1023175 |
2 x gamma/ X, 2 x Sigma/ 1, 2, 3, 2 x gamma/ XL, 2 x beta | 500 | 820 | 1,215 | 33.0 | 791997 |
2 x gamma/ X, 2 x Sigma/ 1, 2, 3, 2 x gamma/ XL, 2 x beta | 1000 | 1,070 | 1,260 | 51.0 | 1010909 |
2 x gamma/ X, 2 x Sigma/ 1, 2, 3, 2 x gamma/ XL, 2 x beta | 1500 | 1,150 | 1,735 | 80.0 | 1060975 |
without threaded sockets | 35 | 350 | 485 | 3.5 | 791993 |
gamma/ X, beta | 60 | 410 | 590 | 5.0 | 791994 |
alpha, beta, gamma/ X | 100 | 500 | 760 | 7.0 | 1001490 |
alpha, beta, gamma/ X | 140 | 500 | 860 | 9.5 | 791995 |
Natural coloured/transparent PE metering tank
Designed for the installation of a manually operated or electric stirrer.
The 35 – 1,000-litre storage tank have an R 3/4" threaded sleeve (1,500 l: R 1 1/4") for drainage that can be drilled to Ø 10 mm on-site if required. A PE R 3/4" sealing stopper (1,500 l: R 1 1/4") with a seal is screwed in.
Dosing tanks without ProMinent logo are available on request.
Black PE metering tank
For light-sensitive media.
Usable capacity | Order no. |
---|---|
l | |
35 | 791998 |
60 | 791999 |
100 | 1001322 |
140 | 792000 |
250 | 1023176 |
500 | 792002 |
1000 | 1010912 |
1500 | 1060976 |
Blue PE metering tank
Usable capacity | Order no. |
---|---|
l | |
35 | 1003812 |
60 | 1003813 |
100 | 1003814 |
140 | 1003815 |
250 | 1023177 |
500 | 1003817 |
1000 | 1010913 |
1500 | 1060977 |
Yellow PE metering tank
Usable capacity | Order no. |
---|---|
l | |
35 | 1003818 |
60 | 1003819 |
100 | 1003820 |
140 | 1003821 |
250 | 1023178 |
500 | 1003823 |
1000 | 1010914 |
1500 | 1060978 |
Red PE metering tank
Usable capacity | Order no. |
---|---|
l | |
35 | 1003824 |
60 | 1003825 |
100 | 1003826 |
140 | 1003827 |
250 | 1023179 |
500 | 1003829 |
1000 | 1010915 |
1500 | 1060979 |
Natural/transparent PE dosing tank with flat mounting surface
Threaded bush for the dosing pumps | Dim. D | Dim. H | Usable capacity | Weight | Order no. |
---|---|---|---|---|---|
mm | mm | l | kg | ||
without threaded sockets | 410 | 590 | 60 | 5.0 | 1061060 |
without threaded sockets | 500 | 760 | 100 | 7.0 | 1008599 |
without threaded sockets | 650 | 1,100 | 250 | 17.5 | 1061061 |
Your benefits
- 'Natural/transparent PE dosing tank' design without sintered threaded socket
- Level mounting surface for the installation of metering pumps on the storage tank
- Additional installation of a manual or electric stirrer is possible
Made of UV-stabilised polyethene in a stackable design with ProMinent logo. 2 flat sides for fixing the collecting pan.
PE colourless/transparent stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 507 | 565 | 220 | 3.0 | 1010879 |
60 | 607 | 680 | 270 | 4.3 | 1010880 |
100 | 727 | 802 | 320 | 6.5 | 1010881 |
140 | 727 | 811 | 370 | 7.0 | 1010882 |
250 | 807 | 917 | 520 | 11.0 | 1010883 |
500 | 1009 | 1155 | 670 | 16.0 | 1010884 |
Black PE Collecting Pan
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 507 | 565 | 220 | 3.0 | 1010885 |
60 | 607 | 680 | 270 | 4.3 | 1010886 |
100 | 727 | 802 | 320 | 6.5 | 1010887 |
140 | 727 | 811 | 370 | 7.0 | 1010888 |
250 | 807 | 917 | 520 | 11.0 | 1010889 |
500 | 1009 | 1155 | 670 | 16.0 | 1010890 |
PE blue stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 507 | 565 | 220 | 3.0 | 1010891 |
60 | 607 | 680 | 270 | 4.3 | 1010892 |
100 | 727 | 802 | 320 | 6.5 | 1010893 |
140 | 727 | 811 | 370 | 7.0 | 1010894 |
250 | 807 | 917 | 520 | 11.0 | 1010895 |
500 | 1009 | 1155 | 670 | 16.0 | 1010896 |
PE yellow stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 507 | 565 | 220 | 3.0 | 1010897 |
60 | 607 | 680 | 270 | 4.3 | 1010898 |
100 | 727 | 802 | 320 | 6.5 | 1010899 |
140 | 727 | 811 | 370 | 7.0 | 1010900 |
250 | 807 | 917 | 520 | 11.0 | 1010901 |
500 | 1009 | 1155 | 670 | 16.0 | 1010902 |
PE red stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
35 | 507 | 565 | 220 | 3.0 | 1010903 |
60 | 607 | 680 | 270 | 4.3 | 1010904 |
100 | 727 | 802 | 320 | 6.5 | 1010905 |
140 | 727 | 811 | 370 | 7.0 | 1010906 |
250 | 807 | 917 | 520 | 11.0 | 1010907 |
500 | 1009 | 1155 | 670 | 16.0 | 1010908 |
An R 3/4" threaded sleeve is moulded on 35 – 500 litre collecting pans for drainage. This sleeve may require drilling (Ø 10 mm) on-site. An R 3/4" PE sealing stopper with a seal is screwed in (accessory part no. 200692).
Natural PE Collecting Pan
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
1000 | 1200 | 1280 | 980 | 34.0 | 740719 |
1500 | 1350 | 1410 | 1,280 | 42.0 | 1060980 |
PE black stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
l | mm | mm | mm | kg | |
1000 | 1200 | 1280 | 980 | 34.0 | 740726 |
1500 | 1350 | 1410 | 1,280 | 42.0 | 1060981 |
Downloads
Downloads for Dosing Tanks
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.