Metering System DULCODOS panel (DSWb)
Pump capacity depending on the selected pump up to 1,000 l/h, back pressure 10 – 2 bar
DULCODOS panel is a complete metering system for reliable chemical metering. It is now even more space-saving and quickly available – our new standards ensure this. You can select perfectly coordinated components depending on material resistance, pump capacity and function.
Product description
Our quickly available solution for your metering task.
The metering system DULCODOS panel is a convenient method for reliably metering liquid chemicals – and can be obtained cost-effectively and quickly thanks to the preconfigured modules.
The metering pump is the heart of the metering system. The number of points of injection and metering pumps must be defined. There are several models to choose from. The right components, such as mounting plate A handy module for fast and straightforward installation: the pump is directly attached to the mounting plate supplied and clips perfectly into place. Conveniently insert the cables into the front connectors – and you're done! more in the glossary, pipework, hydraulic and electric accessories, depend on the model chosen.
The new valve block for solenoid metering pumps gives the metering systems a well arranged structure. Every system features two relief valves, a collection pan with leak sensor and a calibration When a metering pump has been installed, the capacity in litres per hour has to be determined under ... more in the glossary tank for controlled metering for complete operational safety. This simple configuration enables fast delivery and seamless commissioning.
Your benefits
- Reliable and precise metering of liquid chemicals with proven diaphragm metering pumps
- Safe operation thanks to relief valves and integrated collecting pan
- Stable assembly frames in anthracite
- Systems with 1 or 2 pumps and 1 or 2 points of injection
- Material selection in PVC or PP with FKM or EPDM seals
- Selected adhesive for PVC: Tangit or DTX
Field of application
The following list of applications are general examples of generally suitable applications for this product. Please contact your local sales representative to talk about the applicable use of this product in your specific case / environment.
Metering of liquid chemicals, e.g.
- Cooling water treatment
- Wastewater and process water treatment
- Paper industry
Technical Details
- ProMinent diaphragm metering pumps of the beta, gamma/ X, gamma/ XL or sigma product range
- Dimensions of skid with one pump:
- 700 x 1100 x 615 mm (all nominal widths)
- Dimensions of skid with two pumps:
- 1040 x 1400 x 670 mm (nominal widths of DN 10 – DN 20: SP10, S110, S115, S215, S220)
- 1370 x 1450 x 730 mm (nominal widths of DN 25 – DN 32: S325, S332)
- Material combinations: PP/FKM, PP/EPDM or PVC/FKM, PVC/EPDM (note compatibility with the feed chemical)
- PVC adhesive selection: Tangit or DTX
- Relief valves to protect the pipework
- Manometer
- Collection pan with leak sensor
- Flushing connectors
- Terminal box with main switch
- Assembly frame with splash guard
Identity code ordering system, plate-mounted metering systems for beta and gamma/ X, DN 10
DSWb | Metering pump / nominal width of pipework | |||||||||||||
SP10 | Solenoid metering pump (beta 4b/ beta 5b/ gamma/ X/ gamma/ XL), DN10 | |||||||||||||
Pipework / Function | ||||||||||||||
1 | PVC / 1 pump, 1 point of injection | |||||||||||||
2 | PVC / 2 pumps, 1 point of injection | |||||||||||||
3 | PVC / 2 pumps, 2 points of injection | |||||||||||||
4 | PP / 1 pump, 1 point of injection | |||||||||||||
5 | PP / 2 pumps, 1 point of injection | |||||||||||||
6 | PP / 2 pumps, 2 points of injection | |||||||||||||
Seal | ||||||||||||||
E | EPDM | |||||||||||||
B | FKM A | |||||||||||||
Adhesive | ||||||||||||||
0 | None | |||||||||||||
T | Tangit | |||||||||||||
D | DTX - Ditex | |||||||||||||
Version | ||||||||||||||
0 | With ProMinent logo | |||||||||||||
1 | Without ProMinent logo | |||||||||||||
Pulsation damper | ||||||||||||||
0 | None | |||||||||||||
1 | 1x pulsation damper (type: SP10) | |||||||||||||
A | 2x pulsation damper (type: SP10); 2P-2D | |||||||||||||
Hydraulic connectors | ||||||||||||||
0 | Insert | |||||||||||||
1 | Hose nipple 6 x 4, 8 x 5, 12 x 9, DN10 | |||||||||||||
Flushing connectors | ||||||||||||||
0 | Closed | |||||||||||||
1 | DN 10 pressure hose sleeve | |||||||||||||
2 | DN 15 pressure hose sleeve | |||||||||||||
3 | DN 20 pressure hose sleeve | |||||||||||||
4 | DN 25 pressure hose sleeve | |||||||||||||
5 | DN 32 pressure hose sleeve | |||||||||||||
A | Gardena | |||||||||||||
Terminal box | ||||||||||||||
0 | No terminal box / no pumps | |||||||||||||
1 | 230 V, 1 pump (solenoid/Sigma Control) | |||||||||||||
2 | 230 V, 2 pumps (solenoid and Sigma Control) | |||||||||||||
Pump 1 | ||||||||||||||
00 | No pump | |||||||||||||
41 | 10 bar / 0.74 l/h, BT4b 1000PVT2000U1100000, 6x4 | |||||||||||||
42 | 16 bar / 2.2 l/h, BT4b 1602PVT2000U1100000, 6x4 | |||||||||||||
43 | 16 bar / 3.60 l/h, BT4b 1604PVT2000U1100000, 6x4 | |||||||||||||
44 | 7 bar / 7.10 l/h, BT4b 0708PVT2000U1100000, 8x5 | |||||||||||||
45 | 4 bar / 12.30 l/h, BT4b 0413PVT2000U1100000, 8x5 | |||||||||||||
46 | 2 bar / 19.00 l/h, BT4b 0220PVT2000U1100000, 12x9 | |||||||||||||
51 | 10 bar / 6.80 l/h, BT5b 1008PVT2000U1100000, 8x5 | |||||||||||||
52 | 7 bar / 11.0 l/h, BT5b 0713PVT2000U1100000, 8x5 | |||||||||||||
53 | 4 bar / 17.10 l/h, BT5b 0420PVT2000U1100000, 12x9 | |||||||||||||
54 | 2 bar / 32.00 l/h, BT5b 0232NPE2000U1100000, 12x9 | |||||||||||||
D1 | 16 bar / 12 l/h, GXLAEU1612PVT20000U11030DE, 8x5 | |||||||||||||
D2 | 10 bar / 19.6 l/h, GXLAEU1020PVT20000U11030DE, 12x9 | |||||||||||||
D3 | 7 bar / 29.4 l/h, GXLAEU0730PVT20000U11030DE, 12x9 | |||||||||||||
D4 | 4 bar / 49.0 l/h, GXLAEU0450PVT20000U11030DE, DN10 | |||||||||||||
D5 | 2 bar / 78.5 l/h, GXLAEU0280PVT20000U11030DE, DN10 | |||||||||||||
X1 | 16 bar / 3.6 l/h, GMXa 1604PVT20000U110300DE, 6x4 | |||||||||||||
X2 | 7 bar / 7.6 l/h, GMXa 0708PVT20000U110300EN, 8x5 | |||||||||||||
X3 | 10 bar / 9.0 l/h, GMXa 1009PVT20000U110300DE, 8x5 | |||||||||||||
X4 | 4 bar / 13.5 l/h, GMXa 0414PVT20000U110300DE, 8x5 | |||||||||||||
X5 | 7 bar / 14.5 l/h, GMXa 0715PVT20000U110300DE, 8x5 | |||||||||||||
X6 | 2 bar / 19.7 l/h, GMXa 0220PVT20000U110300DE, 12x9 | |||||||||||||
X7 | 4 bar / 24.0 l/h, GMXa 0424PVT20000U110300DE, 12x9 | |||||||||||||
X8 | 2 bar / 45.0 l/h, GMXa 0245PVT00000U110300DE, 12x9 | |||||||||||||
Pump 2 | ||||||||||||||
00 | No pump | |||||||||||||
41 | 10 bar / 0.74 l/h, BT4b 1000PVT2000U1100000, 6x4 | |||||||||||||
42 | 16 bar / 2.2 l/h, BT4b 1602PVT2000U1100000, 6x4 | |||||||||||||
43 | 16 bar / 3.60 l/h, BT4b 1604PVT2000U1100000, 6x4 | |||||||||||||
44 | 7 bar / 7.10 l/h, BT4b 0708PVT2000U1100000, 8x5 | |||||||||||||
45 | 4 bar / 12.30 l/h, BT4b 0413PVT2000U1100000, 8x5 | |||||||||||||
46 | 2 bar / 19.00 l/h, BT4b 0220PVT2000U1100000, 12x9 | |||||||||||||
51 | 10 bar / 6.80 l/h, BT5b 1008PVT2000U1100000, 8x5 | |||||||||||||
52 | 7 bar / 11.0 l/h, BT5b 0713PVT2000U1100000, 8x5 | |||||||||||||
53 | 4 bar / 17.10 l/h, BT5b 0420PVT2000U1100000, 12x9 | |||||||||||||
54 | 2 bar / 32.00 l/h, BT5b 0232NPE2000U1100000, 12x9 | |||||||||||||
D1 | 16 bar / 12 l/h, GXLAEU1612PVT20000U11030DE, 8x5 | |||||||||||||
D2 | 10 bar / 19.6 l/h, GXLAEU1020PVT20000U11030DE, 12x9 | |||||||||||||
D3 | 7 bar / 29.4 l/h, GXLAEU0730PVT20000U11030DE, 12x9 | |||||||||||||
D4 | 4 bar / 49.0 l/h, GXLAEU0450PVT20000U11030DE, DN10 | |||||||||||||
D5 | 2 bar / 78.5 l/h, GXLAEU0280PVT20000U11030DE, DN10 | |||||||||||||
X1 | 16 bar / 3.6 l/h, GMXa 1604PVT20000U110300DE, 6x4 | |||||||||||||
X2 | 7 bar / 7.6 l/h, GMXa 0708PVT20000U110300EN, 8x5 | |||||||||||||
X3 | 10 bar / 9.0 l/h, GMXa 1009PVT20000U110300DE, 8x5 | |||||||||||||
X4 | 4 bar / 13.5 l/h, GMXa 0414PVT20000U110300DE, 8x5 | |||||||||||||
X5 | 7 bar / 14.5 l/h, GMXa 0715PVT20000U110300DE, 8x5 | |||||||||||||
X6 | 2 bar / 19.7 l/h, GMXa 0220PVT20000U110300DE, 12x9 | |||||||||||||
X7 | 4 bar / 24.0 l/h, GMXa 0424PVT20000U110300DE, 12x9 | |||||||||||||
X8 | 2 bar / 45.0 l/h, GMXa 0245PVT00000U110300DE, 12x9 | |||||||||||||
Operating instructions | ||||||||||||||
DE | German | |||||||||||||
EN | English | |||||||||||||
ES | Spanish | |||||||||||||
FR | French | |||||||||||||
PT | Portuguese | |||||||||||||
Approvals | ||||||||||||||
01 | CE mark |
Identity Code Ordering System for Plate-Mounted Metering Systems for Sigma/ 1, DN 10
DSWb | Metering pump / nominal width of pipework | |||||||||||||
S110 | Sigma/ 1, DN 10 | |||||||||||||
Pipework / Function | ||||||||||||||
1 | PVC / 1 pump, 1 point of injection | |||||||||||||
2 | PVC / 2 pumps, 1 point of injection | |||||||||||||
3 | PVC / 2 pumps, 2 points of injection | |||||||||||||
4 | PP / 1 pump, 1 point of injection | |||||||||||||
5 | PP / 2 pumps, 1 point of injection | |||||||||||||
6 | PP / 2 pumps, 2 points of injection | |||||||||||||
Seal | ||||||||||||||
E | EPDM | |||||||||||||
B | FKM A | |||||||||||||
Adhesive | ||||||||||||||
0 | None | |||||||||||||
T | Tangit | |||||||||||||
D | DTX - Ditex | |||||||||||||
Version | ||||||||||||||
0 | With ProMinent logo | |||||||||||||
1 | Without ProMinent logo | |||||||||||||
Pulsation damper | ||||||||||||||
0 | None | |||||||||||||
2 | 1x pulsation damper (type: S110) | |||||||||||||
B | 2x pulsation damper (type: S110); 2 pumps - 2 points of injection | |||||||||||||
Hydraulic connectors | ||||||||||||||
0 | Insert | |||||||||||||
2 | Hose nozzles DN10 | |||||||||||||
Flushing connectors | ||||||||||||||
0 | Closed | |||||||||||||
1 | DN 10 pressure hose sleeve | |||||||||||||
A | Gardena | |||||||||||||
Terminal box | ||||||||||||||
0 | No terminal box / no pumps | |||||||||||||
1 | 230 V, 1 pump (solenoid/Sigma Control) | |||||||||||||
2 | 230 V, 2 pumps (solenoid and Sigma Control) | |||||||||||||
3 | 400 V, 1 pump (Sigma Basic) | |||||||||||||
4 | 400 V, 2 pumps (Sigma Basic) | |||||||||||||
Pump 1 | ||||||||||||||
00 | No pump | |||||||||||||
11 | 12 bar / 17 l/h, S1BaH 12017PVTS000T000, 3/4-10 | |||||||||||||
12 | 10 bar / 22 l/h, S1BaH 10022PVTS000T000, 3/4-10 | |||||||||||||
13 | 12 bar / 35 l/h, S1BaH 12035PVTS000T000, 3/4-10 | |||||||||||||
15 | 10 bar / 44 l/h, S1BaH 10044PVTS000T000, 3/4-10 | |||||||||||||
16 | 10 bar / 50 l/h, S1BaH 10050PVTS000T000, 3/4-10 | |||||||||||||
17 | 7 bar / 65 l/h, S1BaH 07065PVTS000T000, 3/4-10 | |||||||||||||
1A | 12 bar / 21 l/h, S1CbH 12017PVTS000U111000DE, 3/4-10 | |||||||||||||
1B | 10 bar / 27 l/h, S1CbH 10022PVTS000U111000DE, 3/4-10 | |||||||||||||
1C | 12 bar / 42 l/h, S1CbH 12035PVTS000U111000DE, 3/4-10 | |||||||||||||
1D | 10 bar / 49 l/h, S1CbH 10050PVTS000U111000DE, 3/4-10 | |||||||||||||
1F | 10 bar / 53 l/h, S1CbH 10044PVTS000U111000DE, 3/4-10 | |||||||||||||
1G | 7 bar / 63 l/h, S1CbH 07065PVTS000U111000DE, 3/4-10 | |||||||||||||
Pump 2 | ||||||||||||||
00 | No pump | |||||||||||||
11 | 12 bar / 17 l/h, S1BaH 12017PVTS000T000, 3/4-10 | |||||||||||||
12 | 10 bar / 22 l/h, S1BaH 10022PVTS000T000, 3/4-10 | |||||||||||||
13 | 12 bar / 35 l/h, S1BaH 12035PVTS000T000, 3/4-10 | |||||||||||||
15 | 10 bar / 44 l/h, S1BaH 10044PVTS000T000, 3/4-10 | |||||||||||||
16 | 10 bar / 50 l/h, S1BaH 10050PVTS000T000, 3/4-10 | |||||||||||||
17 | 7 bar / 65 l/h, S1BaH 07065PVTS000T000, 3/4-10 | |||||||||||||
1A | 12 bar / 21 l/h, S1CbH 12017PVTS000U111000DE, 3/4-10 | |||||||||||||
1B | 10 bar / 27 l/h, S1CbH 10022PVTS000U111000DE, 3/4-10 | |||||||||||||
1C | 12 bar / 42 l/h, S1CbH 12035PVTS000U111000DE, 3/4-10 | |||||||||||||
1D | 10 bar / 49 l/h, S1CbH 10050PVTS000U111000DE, 3/4-10 | |||||||||||||
1F | 10 bar / 53 l/h, S1CbH 10044PVTS000U111000DE, 3/4-10 | |||||||||||||
1G | 7 bar / 63 l/h, S1CbH 07065PVTS000U111000DE, 3/4-10 | |||||||||||||
Operating instructions | ||||||||||||||
DE | German | |||||||||||||
EN | English | |||||||||||||
ES | Spanish | |||||||||||||
FR | French | |||||||||||||
PT | Portuguese | |||||||||||||
Approvals | ||||||||||||||
01 | CE mark |
Identity Code Ordering System for Plate-Mounted Metering Systems for Sigma/ 1, DN 15
DSWb | Metering pump / nominal width of pipework | |||||||||||||
S115 | Sigma/ 1, DN 15 | |||||||||||||
Pipework / Function | ||||||||||||||
1 | PVC / 1 pump, 1 point of injection | |||||||||||||
2 | PVC / 2 pumps, 1 point of injection | |||||||||||||
3 | PVC / 2 pumps, 2 points of injection | |||||||||||||
4 | PP / 1 pump, 1 point of injection | |||||||||||||
5 | PP / 2 pumps, 1 point of injection | |||||||||||||
6 | PP / 2 pumps, 2 points of injection | |||||||||||||
Seal | ||||||||||||||
E | EPDM | |||||||||||||
B | FKM A | |||||||||||||
Adhesive | ||||||||||||||
0 | None | |||||||||||||
T | Tangit | |||||||||||||
D | DTX - Ditex | |||||||||||||
Version | ||||||||||||||
0 | With ProMinent logo | |||||||||||||
1 | Without ProMinent logo | |||||||||||||
Pulsation damper | ||||||||||||||
0 | None | |||||||||||||
3 | 1x pulsation damper (type: S115/S215) | |||||||||||||
C | 2x pulsation damper (type: S115/S215); 2 pumps - 2 points of injection | |||||||||||||
Hydraulic connectors | ||||||||||||||
0 | Insert | |||||||||||||
3 | Hose nozzles DN15 | |||||||||||||
Flushing connectors | ||||||||||||||
0 | Closed | |||||||||||||
2 | DN 15 pressure hose sleeve | |||||||||||||
A | Gardena | |||||||||||||
Terminal box | ||||||||||||||
0 | No terminal box / no pumps | |||||||||||||
1 | 230 V, 1 pump (solenoid/Sigma Control) | |||||||||||||
2 | 230 V, 2 pumps (solenoid and Sigma Control) | |||||||||||||
3 | 400 V, 1 pump (Sigma Basic) | |||||||||||||
4 | 400 V, 2 pumps (Sigma Basic) | |||||||||||||
Pump 1 | ||||||||||||||
00 | No pump | |||||||||||||
14 | 7 bar / 42 l/h, S1BaH 07042PVTS000T000, 1-15 | |||||||||||||
18 | 4 bar / 84 l/h, S1BaH 04084PVTS000T000, 1-15 | |||||||||||||
19 | 4 bar / 120 l/h, S1BaH 04120PVTS000T000, 1-15 | |||||||||||||
1E | 7 bar / 52 l/h, S1CbH 07042PVTS000U111000DE, 1-15 | |||||||||||||
1H | 4 bar / 101 l/h, S1CbH 04084PVTS000U111000DE, 1-15 | |||||||||||||
1J | 4 bar / 117 l/h, S1CbH 04120PVTS000U111000DE, 1-15 | |||||||||||||
Pump 2 | ||||||||||||||
00 | No pump | |||||||||||||
14 | 7 bar / 42 l/h, S1BaH 07042PVTS000T000, 1-15 | |||||||||||||
18 | 4 bar / 84 l/h, S1BaH 04084PVTS000T000, 1-15 | |||||||||||||
19 | 4 bar / 120 l/h, S1BaH 04120PVTS000T000, 1-15 | |||||||||||||
1E | 7 bar / 52 l/h, S1CbH 07042PVTS000U111000DE, 1-15 | |||||||||||||
1H | 4 bar / 101 l/h, S1CbH 04084PVTS000U111000DE, 1-15 | |||||||||||||
1J | 4 bar / 117 l/h, S1CbH 04120PVTS000U111000DE, 1-15 | |||||||||||||
Operating instructions | ||||||||||||||
DE | German | |||||||||||||
EN | English | |||||||||||||
ES | Spanish | |||||||||||||
FR | French | |||||||||||||
PT | Portuguese | |||||||||||||
Approvals | ||||||||||||||
01 | CE mark |
Identity Code Ordering System for Plate-Mounted Metering Systems for Sigma/ 2, DN 15
DSWb | Metering pump / nominal width of pipework | |||||||||||||
S215 | Sigma 2 / DN15 | |||||||||||||
Pipework / Function | ||||||||||||||
1 | PVC / 1 pump, 1 point of injection | |||||||||||||
2 | PVC / 2 pumps, 1 point of injection | |||||||||||||
3 | PVC / 2 pumps, 2 points of injection | |||||||||||||
4 | PP / 1 pump, 1 point of injection | |||||||||||||
5 | PP / 2 pumps, 1 point of injection | |||||||||||||
6 | PP / 2 pumps, 2 points of injection | |||||||||||||
Seal | ||||||||||||||
E | EPDM | |||||||||||||
B | FKM A | |||||||||||||
Adhesive | ||||||||||||||
0 | None | |||||||||||||
T | Tangit | |||||||||||||
D | DTX - Ditex | |||||||||||||
Version | ||||||||||||||
0 | With ProMinent logo | |||||||||||||
1 | Without ProMinent logo | |||||||||||||
Pulsation damper | ||||||||||||||
0 | None | |||||||||||||
3 | 1x pulsation damper (type: S115/S215) | |||||||||||||
C | 2x pulsation damper (type: S115/S215); 2 pumps - 2 points of injection | |||||||||||||
Hydraulic connectors | ||||||||||||||
0 | Insert | |||||||||||||
3 | Hose nozzles DN15 | |||||||||||||
Flushing connectors | ||||||||||||||
0 | Closed | |||||||||||||
2 | DN 15 pressure hose sleeve | |||||||||||||
A | Gardena | |||||||||||||
Terminal box | ||||||||||||||
0 | No terminal box / no pumps | |||||||||||||
1 | 230 V, 1 pump (solenoid/Sigma Control) | |||||||||||||
2 | 230 V, 2 pumps (solenoid and Sigma Control) | |||||||||||||
3 | 400 V, 1 pump (Sigma Basic) | |||||||||||||
4 | 400 V, 2 pumps (Sigma Basic) | |||||||||||||
Pump 1 | ||||||||||||||
00 | No pump | |||||||||||||
21 | 10 bar / 50 l/h, S2BaHM 16050PVTS000T000, 1-15 | |||||||||||||
22 | 10 bar / 88 l/h, S2BaHM 16090PVTS000T000, 1-15 | |||||||||||||
24 | 10 bar / 135 l/h, S2BaHM 16130PVTS000T000, 1-15 | |||||||||||||
2A | 10 bar / 61 l/h, S2CbH 16050PVTS000U1110S0EN, 1-15 | |||||||||||||
2B | 10 bar / 109 l/h, S2CbH 16090PVTS000U1110S0EN, 1-15 | |||||||||||||
2C | 10 bar / 131 l/h, S2CbH 16130PVTS000U1110S0EN, 1-15 | |||||||||||||
Pump 2 | ||||||||||||||
00 | No pump | |||||||||||||
21 | 10 bar / 50 l/h, S2BaHM 16050PVTS000T000, 1-15 | |||||||||||||
22 | 10 bar / 88 l/h, S2BaHM 16090PVTS000T000, 1-15 | |||||||||||||
24 | 10 bar / 135 l/h, S2BaHM 16130PVTS000T000, 1-15 | |||||||||||||
2A | 10 bar / 61 l/h, S2CbH 16050PVTS000U111000DE, 1-15 | |||||||||||||
2B | 10 bar / 109 l/h, S2CbH 16090PVTS000U111000DE, 1-15 | |||||||||||||
2C | 10 bar / 131 l/h, S2CbH 16130PVTS000U111000DE, 1-15 | |||||||||||||
Operating instructions | ||||||||||||||
DE | German | |||||||||||||
EN | English | |||||||||||||
ES | Spanish | |||||||||||||
FR | French | |||||||||||||
PT | Portuguese | |||||||||||||
Approvals | ||||||||||||||
01 | CE mark |
Identity Code Ordering System for Plate-Mounted Metering Systems for Sigma/ 2, DN 20
DSWb | Metering pump / nominal width of pipework | |||||||||||||
S220 | Sigma 2 / DN20 | |||||||||||||
Pipework / Function | ||||||||||||||
1 | PVC / 1 pump, 1 point of injection | |||||||||||||
2 | PVC / 2 pumps, 1 point of injection | |||||||||||||
3 | PVC / 2 pumps, 2 points of injection | |||||||||||||
4 | PP / 1 pump, 1 point of injection | |||||||||||||
5 | PP / 2 pumps, 1 point of injection | |||||||||||||
6 | PP / 2 pumps, 2 points of injection | |||||||||||||
Seal | ||||||||||||||
E | EPDM | |||||||||||||
B | FKM A | |||||||||||||
Adhesive | ||||||||||||||
0 | None | |||||||||||||
T | Tangit | |||||||||||||
D | DTX - Ditex | |||||||||||||
Version | ||||||||||||||
0 | With ProMinent logo | |||||||||||||
1 | Without ProMinent logo | |||||||||||||
Pulsation damper | ||||||||||||||
0 | None | |||||||||||||
4 | 1x pulsation damper (type: S220) | |||||||||||||
D | 2x pulsation damper (type: S220); 2 pumps - 2 points of injection | |||||||||||||
Hydraulic connectors | ||||||||||||||
0 | Insert | |||||||||||||
4 | Hose nozzles DN20 | |||||||||||||
Flushing connectors | ||||||||||||||
0 | Closed | |||||||||||||
3 | DN 20 pressure hose sleeve | |||||||||||||
A | Gardena | |||||||||||||
Terminal box | ||||||||||||||
0 | No terminal box / no pumps | |||||||||||||
1 | 230 V, 1 pump (solenoid/Sigma Control) | |||||||||||||
2 | 230 V, 2 pumps (solenoid and Sigma Control) | |||||||||||||
3 | 400 V, 1 pump (Sigma Basic) | |||||||||||||
4 | 400 V, 2 pumps (Sigma Basic) | |||||||||||||
Pump 1 | ||||||||||||||
00 | No pump | |||||||||||||
23 | 7 bar / 126 l/h, S2BaHM 07120PVTS000T000, 1 1/2-25 | |||||||||||||
25 | 7 bar / 220 l/h, S2BaHM 07220PVTS000T000, 1 1/2-25 | |||||||||||||
26 | 4 bar / 350 l/h, S2BaHM 04350PVTS000T000, 1 1/2-25 | |||||||||||||
2D | 7 bar / 150 l/h, S2CbH 07120PVTS000U111000DE, 1 1/2-25 | |||||||||||||
2E | 7 bar / 271 l/h, S2CbH 07220PVTS000U111000DE, 1 1/2-25 | |||||||||||||
2F | 4 bar / 353 l/h, S2CbH 04350PVTS000U111000DE, 1 1/2-25 | |||||||||||||
Pump 2 | ||||||||||||||
00 | No pump | |||||||||||||
23 | 7 bar / 126 l/h, S2BaHM 07120PVTS000T000, 1 1/2-25 | |||||||||||||
25 | 7 bar / 220 l/h, S2BaHM 07220PVTS000T000, 1 1/2-25 | |||||||||||||
26 | 4 bar / 350 l/h, S2BaHM 04350PVTS000T000, 1 1/2-25 | |||||||||||||
2D | 7 bar / 150 l/h, S2CbH 07120PVTS000U111000DE, 1 1/2-25 | |||||||||||||
2E | 7 bar / 271 l/h, S2CbH 07220PVTS000U111000DE, 1 1/2-25 | |||||||||||||
2F | 4 bar / 353 l/h, S2CbH 04350PVTS000U111000DE, 1 1/2-25 | |||||||||||||
Operating instructions | ||||||||||||||
DE | German | |||||||||||||
EN | English | |||||||||||||
ES | Spanish | |||||||||||||
FR | French | |||||||||||||
PT | Portuguese | |||||||||||||
Approvals | ||||||||||||||
01 | CE mark |
Identity Code Ordering System for Plate-Mounted Metering Systems for Sigma/ 3, DN 25
DSWb | Metering pump / nominal width of pipework | |||||||||||||
S325 | Sigma/ 3, DN 25 | |||||||||||||
Pipework / Function | ||||||||||||||
1 | PVC / 1 pump, 1 point of injection | |||||||||||||
2 | PVC / 2 pumps, 1 point of injection | |||||||||||||
3 | PVC / 2 pumps, 2 points of injection | |||||||||||||
4 | PP / 1 pump, 1 point of injection | |||||||||||||
5 | PP / 2 pumps, 1 point of injection | |||||||||||||
6 | PP / 2 pumps, 2 points of injection | |||||||||||||
Seal | ||||||||||||||
E | EPDM | |||||||||||||
B | FKM A | |||||||||||||
Adhesive | ||||||||||||||
0 | None | |||||||||||||
T | Tangit | |||||||||||||
D | DTX - Ditex | |||||||||||||
Version | ||||||||||||||
0 | With ProMinent logo | |||||||||||||
1 | Without ProMinent logo | |||||||||||||
Pulsation damper | ||||||||||||||
0 | None | |||||||||||||
5 | 1x pulsation damper (type: S325) | |||||||||||||
E | 2x pulsation damper (type: S325); 2 pumps - 2 points of injection | |||||||||||||
Hydraulic connectors | ||||||||||||||
0 | Insert | |||||||||||||
5 | Hose nozzles DN25 | |||||||||||||
Flushing connectors | ||||||||||||||
0 | Closed | |||||||||||||
4 | DN 25 pressure hose sleeve | |||||||||||||
A | Gardena | |||||||||||||
Terminal box | ||||||||||||||
0 | No terminal box / no pumps | |||||||||||||
1 | 230 V, 1 pump (solenoid/Sigma Control) | |||||||||||||
2 | 230 V, 2 pumps (solenoid and Sigma Control) | |||||||||||||
3 | 400 V, 1 pump (Sigma Basic) | |||||||||||||
4 | 400 V, 2 pumps (Sigma Basic) | |||||||||||||
Pump 1 | ||||||||||||||
00 | No pump | |||||||||||||
31 | 10 bar / 208 l/h, S3BaH 120190PVTS000T000, 1 1/2-25 | |||||||||||||
33 | 10 bar / 292 l/h, S3BaH 120270PVTS000T000, 1 1/2-25 | |||||||||||||
34 | 10 bar / 365 l/h, S3BaH 120330PVTS000T000, 1 1/2-25 | |||||||||||||
3A | 10 bar / 182 l/h, S3CbH 120145PVTS000U111000DE, 1 1/2-25 | |||||||||||||
3B | 10 bar / 243 l/h, S3CbH 120190PVTS000U111000DE, 1 1/2-25 | |||||||||||||
3C | 10 bar / 365 l/h, S3CbH 120270PVTS000U111000DE, 1 1/2-25 | |||||||||||||
Pump 2 | ||||||||||||||
00 | No pump | |||||||||||||
31 | 10 bar / 146 l/h, S3BaH 120145PVTS000T000, 1 1/2-25 | |||||||||||||
32 | 10 bar / 208 l/h, S3BaH 120190PVTS000T000, 1 1/2-25 | |||||||||||||
33 | 10 bar / 292 l/h, S3BaH 120270PVTS000T000, 1 1/2-25 | |||||||||||||
34 | 10 bar / 365 l/h, S3BaH 120330PVTS000T000, 1 1/2-25 | |||||||||||||
3A | 10 bar / 182 l/h, S3CbH 120145PVTS000U111000DE, 1 1/2-25 | |||||||||||||
3B | 10 bar / 243 l/h, S3CbH 120190PVTS000U111000DE, 1 1/2-25 | |||||||||||||
3C | 10 bar / 365 l/h, S3CbH 120270PVTS000U111000DE, 1 1/2-25 | |||||||||||||
Operating instructions | ||||||||||||||
DE | German | |||||||||||||
EN | English | |||||||||||||
ES | Spanish | |||||||||||||
FR | French | |||||||||||||
PT | Portuguese | |||||||||||||
Approvals | ||||||||||||||
01 | CE mark |
Identity Code Ordering System for Plate-Mounted Metering Systems for Sigma/ 3, DN 32
DSWb | Metering pump / nominal width of pipework | |||||||||||||
S332 | Sigma/ 3, DN 32 | |||||||||||||
Pipework / Function | ||||||||||||||
1 | PVC / 1 pump, 1 point of injection | |||||||||||||
2 | PVC / 2 pumps, 1 point of injection | |||||||||||||
3 | PVC / 2 pumps, 2 points of injection | |||||||||||||
4 | PP / 1 pump, 1 point of injection | |||||||||||||
5 | PP / 2 pumps, 1 point of injection | |||||||||||||
6 | PP / 2 pumps, 2 points of injection | |||||||||||||
Seal | ||||||||||||||
E | EPDM | |||||||||||||
B | FKM A | |||||||||||||
Adhesive | ||||||||||||||
0 | None | |||||||||||||
T | Tangit | |||||||||||||
D | DTX - Ditex | |||||||||||||
Version | ||||||||||||||
0 | With ProMinent logo | |||||||||||||
1 | Without ProMinent logo | |||||||||||||
Pulsation damper | ||||||||||||||
0 | None | |||||||||||||
6 | 1x pulsation damper (type: S332) | |||||||||||||
F | 2x pulsation damper (type: S332); 2 pumps - 2 points of injection | |||||||||||||
Hydraulic connectors | ||||||||||||||
0 | Insert | |||||||||||||
6 | Hose nozzles DN32 | |||||||||||||
Flushing connectors | ||||||||||||||
0 | Closed | |||||||||||||
5 | DN 32 pressure hose sleeve | |||||||||||||
A | Gardena | |||||||||||||
Terminal box | ||||||||||||||
0 | No terminal box / no pumps | |||||||||||||
1 | 230 V, 1 pump (solenoid/Sigma Control) | |||||||||||||
2 | 230 V, 2 pumps (solenoid and Sigma Control) | |||||||||||||
